-33%
sp 15cc (1000 watt rms)
Overzichtsp 15cc
gebruikte sub wel netjes kwa spoel en cone
getest voor verkoop
SP-15CC Subwoofer featuring 38cm (15 in.) cone is eager to thrill the enthusiasts with their power.
- Technical Specs
Size mm (in.) | 380 (15") |
Power Handling - Continuous W RMS | 1000 WATTS RMS |
Power Handling - Peak W | 2000 WATTS MAX |
Rated Impedance ohms | 4 ohms |
Minimum Impedance ohms | 2+2 ohms |
Voice Coil Ø | 76.2mm/3” |
Sensitivity | 89 dB SPL 1W/1M |
Frequency Range | 20-200Hz |
Winding Material | 180 °C Aluminum Wire |
Weight of one subwoofer kg (lb.) | ---- |
Magnet | 134 Oz Y30 Ferrite Magnet |
Suspension | Large "R" Form |
Cone | Compress Paper + FiberGlass + Black Painting |
- Electro-acoustic Specs
Qts | 0.633 |
Vas I | 69.93 L |
Fs | 37.00 Hz |
King | 2+2 Ohms |
Mms | 247,781g |
Xmax | 5.0mm |
CMS | 76.13um/N |
Qms | 13,763 |
QES | 0.663 |
SPL | 89 dB |
For example | 1000W |
BL | 18.55 TM |
Dd Sd | 32.00 cm 804.2 cm2 |
- Vent BOX
Volome | 80 L |
Tuning Freq | 35 Hz |
Vent Diameter | ø102 mm |
Shape | Circle |
End Correction | Two flanged ends |
Vent length | 17.5cm |
Cross area: | 81.7 cm² |
- Physical Specs
- Frequency response